MISSION REPORT



iButton Serial Number:7B00000000E47441
Sampling Rate: 5 minutes
Start: 2010-05-11 at 11:05
End: 2010-05-12 at 08:45
Number of Readings: 261
iButton RTC: 2010-05-12 -- 08:47:10



Detailed Mission Results

TimeStamp Temperature ºC
2010-05-12 at 08:45 19.87 ºC
2010-05-12 at 08:40 20.12 ºC
2010-05-12 at 08:35 20.00 ºC
2010-05-12 at 08:30 20.19 ºC
2010-05-12 at 08:25 20.00 ºC
2010-05-12 at 08:20 20.25 ºC
2010-05-12 at 08:15 19.62 ºC
2010-05-12 at 08:10 19.12 ºC
2010-05-12 at 08:05 19.06 ºC
2010-05-12 at 08:00 19.06 ºC
2010-05-12 at 07:55 19.06 ºC
2010-05-12 at 07:50 19.06 ºC
2010-05-12 at 07:45 19.12 ºC
2010-05-12 at 07:40 19.06 ºC
2010-05-12 at 07:35 19.06 ºC
2010-05-12 at 07:30 19.06 ºC
2010-05-12 at 07:25 19.06 ºC
2010-05-12 at 07:20 19.06 ºC
2010-05-12 at 07:15 19.06 ºC
2010-05-12 at 07:10 19.06 ºC
2010-05-12 at 07:05 19.06 ºC
2010-05-12 at 07:00 19.06 ºC
2010-05-12 at 06:55 19.06 ºC
2010-05-12 at 06:50 19.06 ºC
2010-05-12 at 06:45 19.06 ºC
2010-05-12 at 06:40 19.06 ºC
2010-05-12 at 06:35 19.12 ºC
2010-05-12 at 06:30 19.12 ºC
2010-05-12 at 06:25 19.12 ºC
2010-05-12 at 06:20 19.12 ºC
2010-05-12 at 06:15 19.06 ºC
2010-05-12 at 06:10 19.06 ºC
2010-05-12 at 06:05 19.06 ºC
2010-05-12 at 06:00 19.06 ºC
2010-05-12 at 05:55 19.12 ºC
2010-05-12 at 05:50 19.12 ºC
2010-05-12 at 05:45 19.06 ºC
2010-05-12 at 05:40 19.00 ºC
2010-05-12 at 05:35 19.00 ºC
2010-05-12 at 05:30 19.00 ºC
2010-05-12 at 05:25 19.06 ºC
2010-05-12 at 05:20 19.06 ºC
2010-05-12 at 05:15 19.06 ºC
2010-05-12 at 05:10 19.06 ºC
2010-05-12 at 05:05 19.06 ºC
2010-05-12 at 05:00 19.06 ºC
2010-05-12 at 04:55 19.06 ºC
2010-05-12 at 04:50 19.06 ºC
2010-05-12 at 04:45 19.06 ºC
2010-05-12 at 04:40 19.06 ºC
2010-05-12 at 04:35 19.12 ºC
2010-05-12 at 04:30 19.12 ºC
2010-05-12 at 04:25 19.12 ºC
2010-05-12 at 04:20 19.12 ºC
2010-05-12 at 04:15 19.12 ºC
2010-05-12 at 04:10 19.12 ºC
2010-05-12 at 04:05 19.12 ºC
2010-05-12 at 04:00 19.12 ºC
2010-05-12 at 03:55 19.12 ºC
2010-05-12 at 03:50 19.12 ºC
2010-05-12 at 03:45 19.12 ºC
2010-05-12 at 03:40 19.12 ºC
2010-05-12 at 03:35 19.19 ºC
2010-05-12 at 03:30 19.12 ºC
2010-05-12 at 03:25 19.19 ºC
2010-05-12 at 03:20 19.19 ºC
2010-05-12 at 03:15 19.19 ºC
2010-05-12 at 03:10 19.19 ºC
2010-05-12 at 03:05 19.19 ºC
2010-05-12 at 03:00 19.19 ºC
2010-05-12 at 02:55 19.19 ºC
2010-05-12 at 02:50 19.19 ºC
2010-05-12 at 02:45 19.19 ºC
2010-05-12 at 02:40 19.19 ºC
2010-05-12 at 02:35 19.19 ºC
2010-05-12 at 02:30 19.19 ºC
2010-05-12 at 02:25 19.19 ºC
2010-05-12 at 02:20 19.25 ºC
2010-05-12 at 02:15 19.25 ºC
2010-05-12 at 02:10 19.25 ºC
2010-05-12 at 02:05 19.25 ºC
2010-05-12 at 02:00 19.25 ºC
2010-05-12 at 01:55 19.25 ºC
2010-05-12 at 01:50 19.25 ºC
2010-05-12 at 01:45 19.25 ºC
2010-05-12 at 01:40 19.25 ºC
2010-05-12 at 01:35 19.25 ºC
2010-05-12 at 01:30 19.25 ºC
2010-05-12 at 01:25 19.25 ºC
2010-05-12 at 01:20 19.25 ºC
2010-05-12 at 01:15 19.25 ºC
2010-05-12 at 01:10 19.25 ºC
2010-05-12 at 01:05 19.25 ºC
2010-05-12 at 01:00 19.31 ºC
2010-05-12 at 00:55 19.25 ºC
2010-05-12 at 00:50 19.31 ºC
2010-05-12 at 00:45 19.31 ºC
2010-05-12 at 00:40 19.31 ºC
2010-05-12 at 00:35 19.31 ºC
2010-05-12 at 00:30 19.31 ºC
2010-05-12 at 00:25 19.31 ºC
2010-05-12 at 00:20 19.31 ºC
2010-05-12 at 00:15 19.31 ºC
2010-05-12 at 00:10 19.31 ºC
2010-05-12 at 00:05 19.31 ºC
2010-05-12 at 00:00 19.31 ºC
2010-05-11 at 23:55 19.31 ºC
2010-05-11 at 23:50 19.31 ºC
2010-05-11 at 23:45 19.37 ºC
2010-05-11 at 23:40 19.37 ºC
2010-05-11 at 23:35 19.37 ºC
2010-05-11 at 23:30 19.37 ºC
2010-05-11 at 23:25 19.37 ºC
2010-05-11 at 23:20 19.37 ºC
2010-05-11 at 23:15 19.37 ºC
2010-05-11 at 23:10 19.37 ºC
2010-05-11 at 23:05 19.31 ºC
2010-05-11 at 23:00 19.31 ºC
2010-05-11 at 22:55 19.31 ºC
2010-05-11 at 22:50 19.37 ºC
2010-05-11 at 22:45 19.37 ºC
2010-05-11 at 22:40 19.37 ºC
2010-05-11 at 22:35 19.37 ºC
2010-05-11 at 22:30 19.37 ºC
2010-05-11 at 22:25 19.37 ºC
2010-05-11 at 22:20 19.37 ºC
2010-05-11 at 22:15 19.37 ºC
2010-05-11 at 22:10 19.37 ºC
2010-05-11 at 22:05 19.37 ºC
2010-05-11 at 22:00 19.37 ºC
2010-05-11 at 21:55 19.44 ºC
2010-05-11 at 21:50 19.44 ºC
2010-05-11 at 21:45 19.44 ºC
2010-05-11 at 21:40 19.44 ºC
2010-05-11 at 21:35 19.44 ºC
2010-05-11 at 21:30 19.50 ºC
2010-05-11 at 21:25 19.50 ºC
2010-05-11 at 21:20 19.50 ºC
2010-05-11 at 21:15 19.50 ºC
2010-05-11 at 21:10 19.50 ºC
2010-05-11 at 21:05 19.50 ºC
2010-05-11 at 21:00 19.50 ºC
2010-05-11 at 20:55 19.56 ºC
2010-05-11 at 20:50 19.56 ºC
2010-05-11 at 20:45 19.50 ºC
2010-05-11 at 20:40 19.50 ºC
2010-05-11 at 20:35 19.44 ºC
2010-05-11 at 20:30 19.44 ºC
2010-05-11 at 20:25 19.44 ºC
2010-05-11 at 20:20 19.50 ºC
2010-05-11 at 20:15 19.50 ºC
2010-05-11 at 20:10 19.56 ºC
2010-05-11 at 20:05 19.62 ºC
2010-05-11 at 20:00 19.62 ºC
2010-05-11 at 19:55 19.62 ºC
2010-05-11 at 19:50 19.50 ºC
2010-05-11 at 19:45 19.56 ºC
2010-05-11 at 19:40 19.56 ºC
2010-05-11 at 19:35 19.56 ºC
2010-05-11 at 19:30 19.62 ºC
2010-05-11 at 19:25 19.62 ºC
2010-05-11 at 19:20 19.62 ºC
2010-05-11 at 19:15 19.69 ºC
2010-05-11 at 19:10 19.69 ºC
2010-05-11 at 19:05 19.75 ºC
2010-05-11 at 19:00 19.87 ºC
2010-05-11 at 18:55 19.94 ºC
2010-05-11 at 18:50 20.12 ºC
2010-05-11 at 18:45 20.37 ºC
2010-05-11 at 18:40 20.12 ºC
2010-05-11 at 18:35 19.94 ºC
2010-05-11 at 18:30 19.81 ºC
2010-05-11 at 18:25 19.75 ºC
2010-05-11 at 18:20 19.81 ºC
2010-05-11 at 18:15 19.75 ºC
2010-05-11 at 18:10 19.81 ºC
2010-05-11 at 18:05 19.81 ºC
2010-05-11 at 18:00 19.81 ºC
2010-05-11 at 17:55 19.81 ºC
2010-05-11 at 17:50 19.87 ºC
2010-05-11 at 17:45 19.87 ºC
2010-05-11 at 17:40 19.94 ºC
2010-05-11 at 17:35 19.94 ºC
2010-05-11 at 17:30 20.00 ºC
2010-05-11 at 17:25 20.00 ºC
2010-05-11 at 17:20 20.12 ºC
2010-05-11 at 17:15 20.37 ºC
2010-05-11 at 17:10 20.69 ºC
2010-05-11 at 17:05 18.31 ºC
2010-05-11 at 17:00 18.87 ºC
2010-05-11 at 16:55 18.37 ºC
2010-05-11 at 16:50 17.94 ºC
2010-05-11 at 16:45 18.81 ºC
2010-05-11 at 16:40 19.12 ºC
2010-05-11 at 16:35 18.81 ºC
2010-05-11 at 16:30 19.19 ºC
2010-05-11 at 16:25 19.44 ºC
2010-05-11 at 16:20 19.50 ºC
2010-05-11 at 16:15 19.87 ºC
2010-05-11 at 16:10 20.50 ºC
2010-05-11 at 16:05 21.87 ºC
2010-05-11 at 16:00 32.63 ºC
2010-05-11 at 15:55 32.31 ºC
2010-05-11 at 15:50 34.88 ºC
2010-05-11 at 15:45 32.00 ºC
2010-05-11 at 15:40 33.13 ºC
2010-05-11 at 15:35 26.00 ºC
2010-05-11 at 15:30 20.25 ºC
2010-05-11 at 15:25 20.25 ºC
2010-05-11 at 15:20 20.25 ºC
2010-05-11 at 15:15 20.25 ºC
2010-05-11 at 15:10 20.12 ºC
2010-05-11 at 15:05 20.19 ºC
2010-05-11 at 15:00 20.12 ºC
2010-05-11 at 14:55 20.12 ºC
2010-05-11 at 14:50 20.12 ºC
2010-05-11 at 14:45 20.12 ºC
2010-05-11 at 14:40 20.00 ºC
2010-05-11 at 14:35 20.06 ºC
2010-05-11 at 14:30 20.00 ºC
2010-05-11 at 14:25 20.06 ºC
2010-05-11 at 14:20 20.06 ºC
2010-05-11 at 14:15 20.06 ºC
2010-05-11 at 14:10 20.06 ºC
2010-05-11 at 14:05 20.12 ºC
2010-05-11 at 14:00 20.06 ºC
2010-05-11 at 13:55 20.06 ºC
2010-05-11 at 13:50 20.06 ºC
2010-05-11 at 13:45 20.06 ºC
2010-05-11 at 13:40 20.06 ºC
2010-05-11 at 13:35 20.06 ºC
2010-05-11 at 13:30 20.00 ºC
2010-05-11 at 13:25 20.00 ºC
2010-05-11 at 13:20 20.00 ºC
2010-05-11 at 13:15 20.06 ºC
2010-05-11 at 13:10 20.06 ºC
2010-05-11 at 13:05 20.12 ºC
2010-05-11 at 13:00 20.06 ºC
2010-05-11 at 12:55 19.94 ºC
2010-05-11 at 12:50 19.94 ºC
2010-05-11 at 12:45 20.00 ºC
2010-05-11 at 12:40 20.12 ºC
2010-05-11 at 12:35 19.87 ºC
2010-05-11 at 12:30 19.81 ºC
2010-05-11 at 12:25 19.94 ºC
2010-05-11 at 12:20 19.87 ºC
2010-05-11 at 12:15 19.94 ºC
2010-05-11 at 12:10 19.81 ºC
2010-05-11 at 12:05 19.75 ºC
2010-05-11 at 12:00 19.75 ºC
2010-05-11 at 11:55 19.69 ºC
2010-05-11 at 11:50 19.75 ºC
2010-05-11 at 11:45 19.75 ºC
2010-05-11 at 11:40 19.75 ºC
2010-05-11 at 11:35 19.69 ºC
2010-05-11 at 11:30 19.75 ºC
2010-05-11 at 11:25 19.81 ºC
2010-05-11 at 11:20 19.94 ºC
2010-05-11 at 11:15 19.81 ºC
2010-05-11 at 11:10 19.94 ºC
2010-05-11 at 11:05 19.87 ºC



Min. Temperature:
17.94 ºC
Avg. Temperature:
19.79 ºC
Max. Temperature:
34.88 ºC
2010-05-11 at 16:50
-
2010-05-11 at 15:50